|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.1759 µs | 4.1773 µs | 4.1790 µs |
R² | 0.9992273 | 0.9992436 | 0.9992213 |
Mean | 4.1766 µs | 4.1823 µs | 4.1897 µs |
Std. Dev. | 9.2435 ns | 34.142 ns | 51.150 ns |
Median | 4.1747 µs | 4.1756 µs | 4.1765 µs |
MAD | 3.0733 ns | 4.3299 ns | 6.3615 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.